Advantages of Water Softeners
Ion Exchange resins with high resistance to mechanical shock, longer life, high exchange capacity and low consumption of salt.
The closely controlled resin bead size minimizes pressure loss.
User-friendly, low maintenance and easy to install.
Variety of cost effective standard models.
Improved aesthetics & rugged design.
Simpler distribution & collection systems.
Easily up-gradable for higher output.
Easy operation & maintenance.
Quick availability
Applications
Boilers and Heating Systems
Circulating Cooling Systems
Laundries
Food and Beverages
Cosmetics and Pharmaceuticals
Industrial Processes
Resorts and Caravan Parks
Hotels, Motels and Home Units
Hospitals, Laboratories and Schools
Renal dialysis units
Technical parameters:
Type I : dual-tank and dual-valve,
two tanks work simultaneously but regenerate at different time
Model | water output (m³/hour) | Resin-tank (diameter*Height) | Brine-tank(Liter) | Resin (kg) | connecting pipe(inch) | |
YL-II-0.5A | 0.5 | 200×1200 | 60 | 25 | 3/4 | |
YL-II-1A | 1 | 250×1400 | 60 | 25 | 3/4 | |
YL-II-2A | 2 | 300×1400 | 100 | 50 | 1 | |
YL-II-3A | 3 | 350×1650 | 200 | 75 | 1 | |
YL-II-4A | 4 | 400×1800 | 200 | 100 | 1 | |
YL-II-6A | 6 | 600×1850 | 350 | 200 | 1.5 | |
YL-II-10A | 10 | 750×2400 | 500 | 350 | 1.5 | |
YL-II-12A | 12 | 600*1850 | 350 | 400 | 1.5 | |
YL-II-20A | 20 | 750*1850 | 500 | 700 | 2 | |
YL-II-25A | 25 | 750*1850 | 500 | 700 | 2 | |
YL-II-36A | 36 | 900*2400 | 1000 | 1200 | 3 | |
YL-II-38A | 38 | 900*2400 | 1000 | 1200 | 3 | |
YL-II-42A | 42 | 1000*2400 | 1500 | 1400 | 3 | |
YL-II-45A | 45 | 1200*2400 | 2000 | 2000 | 3 | |
YL-II-60A | 60 | 1200*2400 | 2000 | 2000 | 3 | |
YL-II-100A | 100 | 1500*2400 | 2000 | 3000 | 3 | |
Type II.:dual-tank and single valve,one work one standby
Model | water output | Resin-tank | Salt box (Liter) | Resin (kg) | connecting pipe(inch) | |
m³/hour | (diameter*Height) | |||||
YL-II-0.5B | 0.5 | 200×1200 | 60 | 25 | 3/4 | |
YL-II-1B | 1 | 250×1400 | 60 | 25 | 3/4 | |
YL-II-2B | 2 | 300×1400 | 100 | 50 | 1 | |
YL-II-3B | 3 | 350×1650 | 200 | 75 | 1 | |
YL-II-4B | 4 | 400×1800 | 200 | 100 | 1 | |
YL-II-6B | 6 | 600×1850 | 350 | 200 | 1.5 | |
YL-II-10B | 10 | 750×2400 | 500 | 350 | 1.5 | |
YL-II-16B | 16 | 900*2400 | 1000 | 600 | 2 | |
YL-II-20B | 20 | 1000*2400 | 1500 | 700 | 2 | |
YL-II-28B | 28 | 1200*2400 | 2000 | 1000 | 3 | |
YL-II-50B | 50 | 1500*2400 | 2000 | 1500 | 3 | |
Type III. Single-tank and single-valve(time setting based or flow rate based)
Model | water output (m³/hour) | Resin-Tank (diameter*Height) | Salt box (Liter) | Resin (kg) | connecting pipe(inch) |
YL-I-0.5 | 0.5 | 200×1200 | 60 | 25 | 3/4 |
YL-I-1 | 1 | 250×1400 | 60 | 25 | 3/4 |
YL-I-2 | 2 | 300×1400 | 100 | 50 | 1 |
YL-I-3 | 3 | 350×1650 | 200 | 75 | 1 |
YL-I-4 | 4 | 400×1650 | 200 | 100 | 1 |
YL-I-5 | 5 | 500×1800 | 200 | 150 | 1 |
YL-I-6 | 6 | 600×1850 | 350 | 200 | 1.5 |
YL-I-10 | 10 | 750×1850 | 500 | 350 | 1.5 |
YL-I-16 | 16 | 900*2400 | 1000 | 600 | 2 |
YL-I-20 | 20 | 1000*2400 | 1500 | 700 | 2 |
YL-I-28 | 28 | 1200*2400 | 2000 | 1000 | 3 |
YL-I-50 | 50 | 1500*2400 | 2000 | 1500 | 3 |